Mandatory Disclosure Link
https://www.stthomasrahatgarh.com/uploads/mandatory//mandatory-link.pdf
Affiliated to CBSE New Delhi, Aff. No. 1030986
A. GENERAL INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | St Thomas Convent School |
2 | AFFILIATION NO. | 1030986 |
3 | SCHOOL CODE | 50951 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vidisha Road Rahatgarh, 470119 |
5 | PRINCIPAL NAME & QUALIFICATION | BENNET PANTHALLUKARAN OUSEPH M.SC., M. Ed, |
6 | SCHOOL EMAIL ID | 50951@cbseshiksha.in |
7 | CONTACT DETAILS | 9424432852 |
B. DOCUMENTS AND INFORMATION
SL NO. | Information | Details |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION | Click here |
8 | COPY OF CERTIFICATE OF VALID WATER HEALTH AND SANITATION | Click here |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2021`-22 |
84 |
84 |
100 |
|
2 |
2020-21 |
68 |
68 |
100 |
|
3 4 5 |
2019-20 2022-23 2023-24 |
54 81 79 |
54 78 78 |
100 96.29 99 |
|
SL NO. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
4 | LIST OF PARENT TEACHERS ASSOSIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Click here |
SL NO. | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 53 |
PTI | 1 | |
PET | 1 | |
Lib | 1 | |
Spe Edu | 1 | |
TGT | 15 | |
PRT PGT |
25 11 |
|
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
1 |
SL NO. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19303 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 20X24 (Sq Feet) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 34 X20 (Sq Feet) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUTURE OF THE SCHOOL | https://youtu.be/UX8-0go3Bvk |
https://www.stthomasrahatgarh.com/uploads/mandatory//mandatory-link.pdf